%@ Language=JavaScript %>

| 41' Maxum | 41' Maxum | 24' Maxum | ||
| Ownership option | 1yr Finance | 1yr Finance | 1yr Finance | |
| Equity per Share | 8% | 8% | 8% | |
| Usage per year | 30 days | 30 days | 30 days | |
| Max. No. Owners | 12 | 12 | 12 | |
| Entertains no. people | 12 | 10 | 8 | |
| Sleeps up to - no. people | 6 | 6 | Nil | |
| Generator | 7.5kva | 7.5kva | No | |
| Thrusters | Stern and Bow | Stern and Bow | No | |
| Entertainment equipment | TV, DVD, Stereo, BBQ, Dinghy | TV, DVD, Stereo, BBQ, Dinghy | Stereo, Skis, ski biscuit | |
| Share Price | $19,500 p.a | $19,500 p.a | $7,000 p.a | |
| Maintenance fee p.a* | Included | Included | Included | |
| Security deposit ** | $2,000 | $2,000 | $1,000 | |
| Estimated Capital return *** | Nil | Nil | Nil | |
| Share-A-Boat offers are subject to terms and conditions. Qualification criteria apply; This is not a PUBLIC OFFERING. | ||||
| *Maintenance Fee includes berthing, insurance, cleaning, antifouling, maintenance, refilling service, registration, basic consumables, boat management. | ||||
| **Security deposit is refundable at the end of the contract term provided all accounts and charges are up to date. | ||||
| ***Estimated capital return is an estimate only and cannot be guaranteed. | ||||
Share A Boat ownership is based on equity. Each boat is owned by a maximum of 12 owners. Share A Boat provides management services to the syndicates which include:
Contact us Now for Boat Show Deals!
Minimum syndicate duration is 1 year, with costs locked in except for fuel. Table below shows available syndicates and pricing. Monthly and Quarterly payment options available.
share
a boat
Boat Share by "Share-A-Boat"
concept for those who value free time and demand value for money.
Ainsley: 0407 92 32 56
Peter: 0410 50 50 94